Metformin Class Action
THIS CASE HAS BEEN CLOSED AND WE ARE NOT ACCEPTING REGISTRATIONS
The law firms of Charney Lawyers PC and Rice Harbut Elliott LLP have commenced a national class action on behalf of all persons resident in Canada who ingested and/or were prescribed and/or purchased one or more contaminated Metformin products on the recall list set out below.
For more information about registering with the law firm to receive updates on the class actions and to help us collect information for use in the class actions, please click here.
We recommend that you do not throw away any leftover Metformin pills. If possible, store them in a safe place for potential testing and proof of purchase.
Health Canada detects NDMA in Metformin products
The active pharmaceutical ingredient Metformin is indicated for the treatment of high blood sugar in patients with type 2 diabetes. Metformin products are available in Canada by prescription.
On December 5, 2019, Health Canada issued a product information update advising that they are evaluating the presence of NDMA in some Metformin drugs.
A further Health Canada report on February 5, 2020, advised that Apotex Inc., one of the leading manufacturers of Metformin, was recalling certain lots of the diabetes medication APO-Metformin ER (extended release) 500mg tablets.
A further Health Canada report on February 26, 2020, advised that Ranbaxy Pharmaceuticals Canada Inc. was recalling six lots of its prescription RAN-Metformin drug from the Canadian market. Company testing identified two lots (#AJY8006A and #AJY8007A) with levels of NDMA above what is considered acceptable if the drug were to be taken over a lifetime. Health Canada also stated that Ranbaxy Pharmaceuticals Canada Inc. was recalling an additional four lots (#AJY8005A, #AJY8005B, #AJY8008A and #AJZ8005A) as a precautionary measure because they contain NDMA close to the acceptable limit.
A further Health Canada report on March 11, 2020, advised that JAMP Pharma Corporation was voluntarily recalling all 26 lots of its prescription Metformin drug from the Canadian market (Metformin DIN 02380196 [500mg] and Metformin DIN 02380218 [850mg]) as a precautionary measure. Although NDMA test results were not available for this product; the recall has been initiated because of the potential presence of nitrosamine impurities in the finished product.
A further Health Canada report on June 12, 2020, advised that Apotex Inc. was voluntarily recalling 9 lots of its prescription Metformin drug from the Canadian market (Metformin DIN 02305062 [500mg]) because lot PY7174 contained NDMA that increased over time to a level above the acceptable limit. As a precautionary measure, Apotex Inc. is recalling the eight other lots because levels of NDMA in those products may increase over time.
Recalls and safety alerts from Health Canada
Health Canada evaluating NDMA in metformin drugs, Health Canada, (updated December 5, 2019)
https://healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2019/71831a-eng.php.
APO-Metformin (2020-02-04), Health Canada (updated February 4, 2020)
https://www.healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2020/72281r-eng.php
Ranbaxy Metformin Product Recall (2020-02-26), Health Canada (updated February 27, 2020)
https://www.healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2020/72455r-eng.php
Certain Metformin diabetes drugs recalled due to the presence or possible presence of NDMA, Health Canada (updated June 13, 2020)
https://healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2020/72287a-eng.php"
Jamp-Metformin Product Recall (2020-03-10), Health Canada (updated March 12, 2020)
https://www.healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2020/72565r-eng.php
APO-Metformin (2020-06-12), Health Canada (updated June 13, 2020)
https://healthycanadians.gc.ca/recall-alert-rappel-avis/hc-sc/2020/73339r-eng.php#affected-touches
Health Canada’s list of Metformin products being recalled in Canada at this time:
(Copied directly from Health Canada’s website)
Company | Product Name/Active Pharmaceutical Ingredient (API) | DIN | Strength | Lot | Expiry |
---|---|---|---|---|---|
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3242 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3244 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3245 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3243 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3247 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | NV3248 | 04/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PX5334 | 01/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PX5335 | 01/2021 |
Ranbaxy Pharmaceuticals Canada Inc.. | RAN-Metformin | 02269031 | 500mg | AJY8006A | 05/2020 |
Ranbaxy Pharmaceuticals Canada Inc. | RAN-Metformin | 02269031 | 500mg | AJY8007A | 05/2020 |
Ranbaxy Pharmaceuticals Canada Inc. | RAN-Metformin | 02269031 | 500mg | AJY8005A | 05/2020 |
Ranbaxy Pharmaceuticals Canada Inc. | RAN-Metformin | 02269031 | 500mg | AJY8005B | 05/2020 |
Ranbaxy Pharmaceuticals Canada Inc. | RAN-Metformin | 02269031 | 500mg | AJY8008A | 05/2020 |
Ranbaxy Pharmaceuticals Canada Inc. | RAN-Metformin | 02269031 | 850mg | AJZ8005A | 05/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | X20283 | 11/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | X20284 | 11/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | X20286 | 11/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | X20287 | 11/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | X20288 | 11/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00225 | 12/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00226 | 12/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00227 | 12/2020 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00228 | 01/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00229 | 01/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00230 | 01/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00231 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y00232 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01573 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01574 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01575 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01576 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01577 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01578 | 05/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01579 | 06/2021 |
JAMP Pharma | Metformin | 02380196 | 500mg | Y01580 | 06/2021 |
JAMP Pharma | Metformin | 02380218 | 850mg | X20385 | 07/2020 |
JAMP Pharma | Metformin | 02380218 | 850mg | X20386 | 07/2020 |
JAMP Pharma | Metformin | 02380218 | 850mg | X19224 | 10/2020 |
JAMP Pharma | Metformin | 02380218 | 850mg | X19225 | 10/2020 |
JAMP Pharma | Metformin | 02380218 | 850mg | X19226 | 10/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PK3968 | 09/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PK3969 | 09/2020 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PX5336 | 01/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PY7174 | 02/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | PY7175 | 01/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | RF6463 | 06/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | RF6464 | 06/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | RF6465 | 06/2021 |
Apotex Inc. | APO-Metformin ER (Metformin Hydrochloride Extended-Release Tablets) | 02305062 | 500mg | RF6466 | 06/2021 |
IMPORTANT NOTE:
The site is not designed to answer questions about your individual situation or entitlement. Do not rely upon the information provided on this website as legal advice in respect of your individual situation nor use it as a substitute for individual legal advice.
The information collected about potential class members will assist counsel in prosecuting the class action and assessing what damages were suffered by the class as a whole. Providing the information requested does not make you the client of Charney Lawyers. The court will ultimately decide who will be included as a class member.
This website will be updated from time to time to provide potential class members with information as it becomes available.